Investors

Disclosed Bitcoin addresses

The Bitcoin addresses Twenty One Capital has disclosed, with their balances and transaction history as observed on the Bitcoin blockchain. An observation of public addresses, refreshed with each site build; not an audit, an attestation of ownership or a reconciliation to the reported total.

Reported capital

Observed November 10, 2026, 08:49 UTC at block 975,279 · Source: Disclosed addresses on mempool.space · Independently checked on blockstream.info: all 14 addresses agree.

Bitcoin in disclosed addresses
43,514.11 BTC
43,514.11383991 BTC, confirmed
Addresses
14
7 holding a balance
Transactions
55
since May 9, 2025
Last activity
Oct 25, 2026
block 973,103

The company reported 43,514 BTC held at June 30, 2026 (Q2 2026 Form 10-Q). The on-chain balance is observed at a different date and covers the disclosed addresses only: it is not the reported total, not a reconciliation and not an audit. Reported capital.

Balance over time

Running total across the disclosed addresses after each confirmed transaction, flat until the next one, through the observation time.

Balance after each transaction (55 rows)
Confirmed transactions in block order with the running total of the disclosed addresses.
Date (UTC)Net change (BTC)Balance after (BTC)
May 9, 2025, 18:56 UTC+4,812.220297104,812.22029710
June 2, 2025, 17:56 UTC+7,000.0000000011,812.22029710
June 2, 2025, 19:07 UTC+14,000.0000000025,812.22029710
June 3, 2025, 07:09 UTC+10,500.0000000036,312.22029710
June 3, 2025, 07:19 UTC+917.4736061237,229.69390322
June 3, 2025, 07:32 UTC+0.0000150037,229.69391822
June 4, 2025, 16:25 UTC+0.0000100037,229.69392822
July 3, 2025, 02:47 UTC+0.0000077737,229.69393599
July 8, 2025, 07:45 UTC+1,380.8446414038,610.53857739
July 9, 2025, 13:47 UTC+0.0061552538,610.54473264
July 9, 2025, 13:56 UTC+0.3134644738,610.85819711
July 16, 2025, 09:40 UTC−0.0001116438,610.85808547
July 21, 2025, 18:17 UTC−0.0000120938,610.85807338
July 21, 2025, 18:45 UTC−0.0000191838,610.85805420
July 21, 2025, 18:45 UTC−0.0000191838,610.85803502
July 21, 2025, 18:57 UTC−0.0000191838,610.85801584
July 29, 2025, 13:51 UTC+4,732.3055000043,343.16351584
July 30, 2025, 14:01 UTC−309.6168382843,033.54667756
October 26, 2025, 13:07 UTC+0.0000033043,033.54668086
October 29, 2025, 02:28 UTC+0.0000033043,033.54668416
November 1, 2025, 00:14 UTC+0.0000033043,033.54668746
December 2, 2025, 11:17 UTC+39.3245981543,072.87128561
December 4, 2025, 20:38 UTC+0.0300385843,072.90132419
December 4, 2025, 22:08 UTC+93.6000600043,166.50138419
December 5, 2025, 01:23 UTC+0.0100000043,166.51138419
December 5, 2025, 03:08 UTC+0.0100000043,166.52138419
December 5, 2025, 03:22 UTC+0.0100000043,166.53138419
December 5, 2025, 04:13 UTC+0.0100000043,166.54138419
December 5, 2025, 19:39 UTC+104.3631429043,270.90452709
December 5, 2025, 19:39 UTC+18.1280312443,289.03255833
December 5, 2025, 19:39 UTC+44.7869865043,333.81954483
December 7, 2025, 14:03 UTC−0.0000053143,333.81953952
December 7, 2025, 23:38 UTC+44.7869865043,378.60652602
December 7, 2025, 23:52 UTC−0.0000033243,378.60652270
December 8, 2025, 02:23 UTC+0.0344771443,378.64099984
December 8, 2025, 02:41 UTC+47.1000000043,425.74099984
December 8, 2025, 02:58 UTC+88.3771631543,514.11816299
December 8, 2025, 02:58 UTC−0.0000176543,514.11814534
December 8, 2025, 05:44 UTC+0.0000054843,514.11815082
December 8, 2025, 08:40 UTC+0.0000545343,514.11820535
December 8, 2025, 15:10 UTC−0.0000033243,514.11820203
December 8, 2025, 22:19 UTC−0.0000037643,514.11819827
December 12, 2025, 17:54 UTC+0.0001034543,514.11830172
December 20, 2025, 19:09 UTC+0.0000054643,514.11830718
December 20, 2025, 19:09 UTC+0.0000054643,514.11831264
December 20, 2025, 19:09 UTC+0.0000054643,514.11831810
December 23, 2025, 22:28 UTC+1.0000000043,515.11831810
January 10, 2026, 13:44 UTC−1.0000051443,514.11831296
January 24, 2026, 13:55 UTC+0.0000400043,514.11835296
February 9, 2026, 14:08 UTC+0.0000054643,514.11835842
February 9, 2026, 14:08 UTC+0.0000054643,514.11836388
March 31, 2026, 14:37 UTC−0.0049888043,514.11337508
August 9, 2026, 03:13 UTC+0.0000177743,514.11339285
October 15, 2026, 08:37 UTC+0.0004362643,514.11382911
October 25, 2026, 18:00 UTC+0.0000108043,514.11383991

Addresses

The 14 addresses the company has disclosed, ordered by balance. Each link opens the address on mempool.space.

Confirmed balance, number of transactions and the dates of the first and latest confirmed transaction, per address.
AddressTypeBalance (BTC)TransactionsFirst activityLast activity
3FsDiWdG76meMpdCLbVV4dUXhrFyaLrtxLScript hash (P2SH)26,916.225424406Jan 10, 2026Oct 25, 2026
38rFtDdFpXc4y6XPbSnNd2UvveEt5Xms2EScript hash (P2SH)16,116.316756975Dec 8, 2025Oct 25, 2026
3R2b6zwkFzQrpuccYF2nymhyrgBnjBEhZHScript hash (P2SH)392.1943210113Dec 2, 2025Dec 8, 2025
3MEa4sPyGLCf2xQR5k68gUsxYSosJ6UhJhScript hash (P2SH)88.377223167Dec 7, 2025Dec 8, 2025
32ztoGoYiPCU8UnQ3ybqUqcWpSc7YoKGeuScript hash (P2SH)1.000000001Dec 23, 2025Dec 23, 2025
3HNFTegz1nSDjoq8iepW5wMxDZCcVq1VuCScript hash (P2SH)0.000103453Dec 8, 2025Dec 12, 2025
37GgrfZcywSLuBpQDf1t6aJicWzHRf2GFBScript hash (P2SH)0.000010924Dec 8, 2025Jan 10, 2026
33muLjkXciJSLbpKLdiwAYasSdJvo7Rro3Script hash (P2SH)0.000000002Dec 7, 2025Jan 10, 2026
bc1q4uccuzje5y77tajhgguzj3dut0rjkkq6thym8u2xvqhqn4zykrlsfsyhvlNative SegWit script (P2WSH)0.000000003Jun 2, 2025Dec 8, 2025
bc1q8qpfmpf6hcu3tgfvp8dgtf534rws8uhsl9vtk6p2f3r2gnqdz5sqxmty6qNative SegWit script (P2WSH)0.000000007Jun 2, 2025Mar 31, 2026
bc1qp7ngy8fdevakrqd98z0j27cl6vmeemtn9tc7mrsulcg8g3g52lkq92ulqrNative SegWit script (P2WSH)0.000000005Jun 3, 2025Dec 8, 2025
bc1qpzt4m58zzqgp84ktyuj5tz8g8k8ssg2g2d5eeerwhx4gxulqq5mqjzm5gcNative SegWit script (P2WSH)0.000000004Jun 3, 2025Dec 8, 2025
bc1qu02a3xq593j3t8ulrjsrtswgje236qn4up57h0245c8ngp03fl8qdnaaz9Native SegWit script (P2WSH)0.000000005Jul 8, 2025Dec 8, 2025
bc1qzup4k7zn9jur7a8kz0dnaernzyf60h8ez6s9cpmp23wfw5djhvusd4p0v3Native SegWit script (P2WSH)0.000000006May 9, 2025Dec 8, 2025

Transactions

55 confirmed transactions, newest first, each counted once. Net change is the effect on all disclosed addresses together. Sent: Bitcoin left the disclosed addresses, with any change returning to them; the amount beneath is what went to addresses outside the set. Internal: a movement between disclosed addresses, netting to the fee. Mixed: inputs from inside and outside the set, so no amount is attributed. An address outside the set is not thereby someone else’s, and nothing here says whether anything was sold.

Every transaction touching a disclosed address, with the addresses it touched and a link to the transaction on mempool.space.
Date (UTC)TypeNet change (BTC)AddressesBlockTransaction
October 25, 2026, 18:00 UTCReceived+0.00001080973,103987e9319b776…
October 15, 2026, 08:37 UTCReceived+0.000436263FsDiWdG…rtxL971,540e879edf59c16…
August 9, 2026, 03:13 UTCReceived+0.000017773FsDiWdG…rtxL961,6680e9f02ff4f1f…
March 31, 2026, 14:37 UTCSent−0.004988800.00498495 BTC to addresses outside the disclosed set; fee 385 satsbc1q8qpf…ty6q943,073b3591ce3a340…
February 9, 2026, 14:08 UTCReceived+0.0000054638rFtDdF…ms2E935,752f8dfd6cec3e8…
February 9, 2026, 14:08 UTCReceived+0.000005463FsDiWdG…rtxL935,752cb09ed195574…
January 24, 2026, 13:55 UTCReceived+0.000040003FsDiWdG…rtxL933,643a20e4f198084…
January 10, 2026, 13:44 UTCSent−1.000005141.00000000 BTC to addresses outside the disclosed set; fee 514 sats931,7166e2a308e7142…
December 23, 2025, 22:28 UTCReceived+1.0000000032ztoGoY…KGeu929,1800f9aeb8d1ec8…
December 20, 2025, 19:09 UTCReceived+0.0000054637GgrfZc…2GFB928,7429ab2502c3a79…
December 20, 2025, 19:09 UTCReceived+0.0000054638rFtDdF…ms2E928,7428a6d5710bacb…
December 20, 2025, 19:09 UTCReceived+0.0000054637GgrfZc…2GFB928,74232da281d2f07…
December 12, 2025, 17:54 UTCReceived+0.000103453HNFTegz…1VuC927,603df63d52fe689…
December 8, 2025, 22:19 UTCInternal−0.00000376between disclosed addresses; fee 376 sats927,044ec3715377fc8…
December 8, 2025, 15:10 UTCInternal−0.00000332between disclosed addresses; fee 332 sats927,00127751d9eba4d…
December 8, 2025, 08:40 UTCReceived+0.000054533MEa4sPy…UhJh926,968a5958b962100…
December 8, 2025, 05:44 UTCReceived+0.000005483MEa4sPy…UhJh926,9529cc1f4e4b73e…
December 8, 2025, 02:58 UTCInternal−0.00001765between disclosed addresses; fee 1,765 sats926,930b40d0861e644…
December 8, 2025, 02:58 UTCReceived+88.377163153MEa4sPy…UhJh926,930813635626ca2…
December 8, 2025, 02:41 UTCReceived+47.100000003R2b6zwk…EhZH926,92895c0f7b34054…
December 8, 2025, 02:23 UTCReceived+0.034477143R2b6zwk…EhZH926,924211d3ee8af25…
December 7, 2025, 23:52 UTCInternal−0.00000332between disclosed addresses; fee 332 sats926,9059e51ddc48014…
December 7, 2025, 23:38 UTCReceived+44.786986503R2b6zwk…EhZH926,90432467706f8d7…
December 7, 2025, 14:03 UTCInternal−0.00000531between disclosed addresses; fee 531 sats926,833edb41fbec24b…
December 5, 2025, 19:39 UTCReceived+44.786986503R2b6zwk…EhZH926,562fbd526d7d5f0…
December 5, 2025, 19:39 UTCReceived+18.128031243R2b6zwk…EhZH926,562ac0c0e78c345…
December 5, 2025, 19:39 UTCReceived+104.363142903R2b6zwk…EhZH926,562960d8851a2b5…
December 5, 2025, 04:13 UTCReceived+0.010000003R2b6zwk…EhZH926,49369caf20da6c1…
December 5, 2025, 03:22 UTCReceived+0.010000003R2b6zwk…EhZH926,486f63324e9906f…
December 5, 2025, 03:08 UTCReceived+0.010000003R2b6zwk…EhZH926,485ab1333a33c73…
December 5, 2025, 01:23 UTCReceived+0.010000003R2b6zwk…EhZH926,47177e1104d9099…
December 4, 2025, 22:08 UTCReceived+93.600060003R2b6zwk…EhZH926,453652cbf067659…
December 4, 2025, 20:38 UTCReceived+0.030038583R2b6zwk…EhZH926,447c658d0416dfc…
December 2, 2025, 11:17 UTCReceived+39.324598153R2b6zwk…EhZH926,13044d0c7fcc9be…
November 1, 2025, 00:14 UTCReceived+0.00000330bc1qp7ng…ulqr921,687619185e26ed2…
October 29, 2025, 02:28 UTCReceived+0.00000330bc1qu02a…aaz9921,268056175a0682a…
October 26, 2025, 13:07 UTCReceived+0.00000330bc1qzup4…p0v3920,882fbfc10dc47e0…
July 30, 2025, 14:01 UTCSent−309.61683828309.61683312 BTC to addresses outside the disclosed set; fee 516 satsbc1q8qpf…ty6q907,82102e044480f49…
July 29, 2025, 13:51 UTCReceived+4,732.30550000bc1q8qpf…ty6q907,686bac705772480…
July 21, 2025, 18:57 UTCInternal−0.00001918between disclosed addresses; fee 1,918 satsbc1qp7ng…ulqr906,565c3df5e410029…
July 21, 2025, 18:45 UTCInternal−0.00001918between disclosed addresses; fee 1,918 satsbc1q8qpf…ty6q906,562e77784960eeb…
July 21, 2025, 18:45 UTCInternal−0.00001918between disclosed addresses; fee 1,918 satsbc1qpzt4…m5gc906,5622e51fed1c098…
July 21, 2025, 18:17 UTCInternal−0.00001209between disclosed addresses; fee 1,209 satsbc1qzup4…p0v3906,561ff909d507016…
July 16, 2025, 09:40 UTCSent−0.000111640.00010357 BTC to addresses outside the disclosed set; fee 807 satsbc1qu02a…aaz9905,8036ca01bab203a…
July 9, 2025, 13:56 UTCReceived+0.31346447bc1qu02a…aaz9904,764786ac3d06881…
July 9, 2025, 13:47 UTCReceived+0.00615525bc1qp7ng…ulqr904,762907229924827…
July 8, 2025, 07:45 UTCReceived+1,380.84464140bc1qu02a…aaz9904,569200cfeffe195…
July 3, 2025, 02:47 UTCReceived+0.00000777bc1q4ucc…yhvl903,763ea2526ca3603…
June 4, 2025, 16:25 UTCReceived+0.00001000bc1q8qpf…ty6q899,7941074cdf18a54…
June 3, 2025, 07:32 UTCReceived+0.00001500bc1qpzt4…m5gc899,615526be75014fc…
June 3, 2025, 07:19 UTCReceived+917.47360612bc1qp7ng…ulqr899,614c84fa54fb46e…
June 3, 2025, 07:09 UTCReceived+10,500.00000000bc1qpzt4…m5gc899,6133fc4c39d8677…
June 2, 2025, 19:07 UTCReceived+14,000.00000000bc1q8qpf…ty6q899,536ce3d30995b0b…
June 2, 2025, 17:56 UTCReceived+7,000.00000000bc1q4ucc…yhvl899,5286ccd949adb47…
May 9, 2025, 18:56 UTCReceived+4,812.22029710bc1qzup4…p0v3895,99473a3c91c18f2…

Sources and method

Source. The balances and history on this page are read, when the site is built, from the public API of mempool.space, an open-source Bitcoin explorer the company does not operate, one address at a time; when mempool.space cannot be reached, from blockstream.info instead, and the line at the top names the one read. The list of addresses is kept on this site. Each address and transaction links to its page on mempool.space.

What is counted. An address’s balance is its confirmed funded amount less its confirmed spent amount. Unconfirmed transactions are listed as pending and excluded from balances. The running total adds each confirmed transaction’s net change in block order; a transaction that touches several disclosed addresses is counted once.

How transactions are classified. Each transaction is read whole, every input and output, against the list of disclosed addresses. Internal: every input and output is a disclosed address, and the net change is the fee. Sent: every input is a disclosed address and at least one output is not, even when change returns to the set; the amount shown is what went outside. Received: no input is a disclosed address. Mixed: inputs from inside and outside the set, in which case neither the fee nor the outside outputs are attributed to the company. The fee is counted as the company’s only when every input is a disclosed address. An address outside the disclosed set is not thereby known to belong to anyone else, and this page does not say whether anything was sold or to whom.

Independent check. At each build the same addresses are totalled on a second explorer (blockstream.info) and the result is stated at the top of the page. At the last build 14 of 14 addresses were checked and the totals agreed.

Refresh. The site is rebuilt on a schedule and on every change; the observation time at the top is the time of the last successful read, not the time you view the page. A transaction confirmed after that time appears at the next build. Retrieved 2026-11-10 08:49 UTC.

What this is not. This page is an observation of public blockchain data for the disclosed addresses. It is not the Bitcoin total reported in our financial statements, which is stated at its own date on the Investors page; it is not a reconciliation to those statements; and it is not an audit. Our filings with the Securities and Exchange Commission control. See the Legal notice on third-party data.