Investors
Disclosed Bitcoin addresses
The Bitcoin addresses Twenty One Capital has disclosed, with their balances and transaction history as observed on the Bitcoin blockchain. An observation of public addresses, refreshed with each site build; not an audit, an attestation of ownership or a reconciliation to the reported total.
Observed November 10, 2026, 08:49 UTC at block 975,279 · Source: Disclosed addresses on mempool.space · Independently checked on blockstream.info: all 14 addresses agree.
- Bitcoin in disclosed addresses
- 43,514.11 BTC
- 43,514.11383991 BTC, confirmed
- Addresses
- 14
- 7 holding a balance
- Transactions
- 55
- since May 9, 2025
- Last activity
- Oct 25, 2026
- block 973,103
The company reported 43,514 BTC held at June 30, 2026 (Q2 2026 Form 10-Q). The on-chain balance is observed at a different date and covers the disclosed addresses only: it is not the reported total, not a reconciliation and not an audit. Reported capital.
Balance over time
Running total across the disclosed addresses after each confirmed transaction, flat until the next one, through the observation time.
Balance after each transaction (55 rows)
| Date (UTC) | Net change (BTC) | Balance after (BTC) |
|---|---|---|
| May 9, 2025, 18:56 UTC | +4,812.22029710 | 4,812.22029710 |
| June 2, 2025, 17:56 UTC | +7,000.00000000 | 11,812.22029710 |
| June 2, 2025, 19:07 UTC | +14,000.00000000 | 25,812.22029710 |
| June 3, 2025, 07:09 UTC | +10,500.00000000 | 36,312.22029710 |
| June 3, 2025, 07:19 UTC | +917.47360612 | 37,229.69390322 |
| June 3, 2025, 07:32 UTC | +0.00001500 | 37,229.69391822 |
| June 4, 2025, 16:25 UTC | +0.00001000 | 37,229.69392822 |
| July 3, 2025, 02:47 UTC | +0.00000777 | 37,229.69393599 |
| July 8, 2025, 07:45 UTC | +1,380.84464140 | 38,610.53857739 |
| July 9, 2025, 13:47 UTC | +0.00615525 | 38,610.54473264 |
| July 9, 2025, 13:56 UTC | +0.31346447 | 38,610.85819711 |
| July 16, 2025, 09:40 UTC | −0.00011164 | 38,610.85808547 |
| July 21, 2025, 18:17 UTC | −0.00001209 | 38,610.85807338 |
| July 21, 2025, 18:45 UTC | −0.00001918 | 38,610.85805420 |
| July 21, 2025, 18:45 UTC | −0.00001918 | 38,610.85803502 |
| July 21, 2025, 18:57 UTC | −0.00001918 | 38,610.85801584 |
| July 29, 2025, 13:51 UTC | +4,732.30550000 | 43,343.16351584 |
| July 30, 2025, 14:01 UTC | −309.61683828 | 43,033.54667756 |
| October 26, 2025, 13:07 UTC | +0.00000330 | 43,033.54668086 |
| October 29, 2025, 02:28 UTC | +0.00000330 | 43,033.54668416 |
| November 1, 2025, 00:14 UTC | +0.00000330 | 43,033.54668746 |
| December 2, 2025, 11:17 UTC | +39.32459815 | 43,072.87128561 |
| December 4, 2025, 20:38 UTC | +0.03003858 | 43,072.90132419 |
| December 4, 2025, 22:08 UTC | +93.60006000 | 43,166.50138419 |
| December 5, 2025, 01:23 UTC | +0.01000000 | 43,166.51138419 |
| December 5, 2025, 03:08 UTC | +0.01000000 | 43,166.52138419 |
| December 5, 2025, 03:22 UTC | +0.01000000 | 43,166.53138419 |
| December 5, 2025, 04:13 UTC | +0.01000000 | 43,166.54138419 |
| December 5, 2025, 19:39 UTC | +104.36314290 | 43,270.90452709 |
| December 5, 2025, 19:39 UTC | +18.12803124 | 43,289.03255833 |
| December 5, 2025, 19:39 UTC | +44.78698650 | 43,333.81954483 |
| December 7, 2025, 14:03 UTC | −0.00000531 | 43,333.81953952 |
| December 7, 2025, 23:38 UTC | +44.78698650 | 43,378.60652602 |
| December 7, 2025, 23:52 UTC | −0.00000332 | 43,378.60652270 |
| December 8, 2025, 02:23 UTC | +0.03447714 | 43,378.64099984 |
| December 8, 2025, 02:41 UTC | +47.10000000 | 43,425.74099984 |
| December 8, 2025, 02:58 UTC | +88.37716315 | 43,514.11816299 |
| December 8, 2025, 02:58 UTC | −0.00001765 | 43,514.11814534 |
| December 8, 2025, 05:44 UTC | +0.00000548 | 43,514.11815082 |
| December 8, 2025, 08:40 UTC | +0.00005453 | 43,514.11820535 |
| December 8, 2025, 15:10 UTC | −0.00000332 | 43,514.11820203 |
| December 8, 2025, 22:19 UTC | −0.00000376 | 43,514.11819827 |
| December 12, 2025, 17:54 UTC | +0.00010345 | 43,514.11830172 |
| December 20, 2025, 19:09 UTC | +0.00000546 | 43,514.11830718 |
| December 20, 2025, 19:09 UTC | +0.00000546 | 43,514.11831264 |
| December 20, 2025, 19:09 UTC | +0.00000546 | 43,514.11831810 |
| December 23, 2025, 22:28 UTC | +1.00000000 | 43,515.11831810 |
| January 10, 2026, 13:44 UTC | −1.00000514 | 43,514.11831296 |
| January 24, 2026, 13:55 UTC | +0.00004000 | 43,514.11835296 |
| February 9, 2026, 14:08 UTC | +0.00000546 | 43,514.11835842 |
| February 9, 2026, 14:08 UTC | +0.00000546 | 43,514.11836388 |
| March 31, 2026, 14:37 UTC | −0.00498880 | 43,514.11337508 |
| August 9, 2026, 03:13 UTC | +0.00001777 | 43,514.11339285 |
| October 15, 2026, 08:37 UTC | +0.00043626 | 43,514.11382911 |
| October 25, 2026, 18:00 UTC | +0.00001080 | 43,514.11383991 |
Addresses
The 14 addresses the company has disclosed, ordered by balance. Each link opens the address on mempool.space.
| Address | Type | Balance (BTC) | Transactions | First activity | Last activity |
|---|---|---|---|---|---|
| 3FsDiWdG76meMpdCLbVV4dUXhrFyaLrtxL | Script hash (P2SH) | 26,916.22542440 | 6 | Jan 10, 2026 | Oct 25, 2026 |
| 38rFtDdFpXc4y6XPbSnNd2UvveEt5Xms2E | Script hash (P2SH) | 16,116.31675697 | 5 | Dec 8, 2025 | Oct 25, 2026 |
| 3R2b6zwkFzQrpuccYF2nymhyrgBnjBEhZH | Script hash (P2SH) | 392.19432101 | 13 | Dec 2, 2025 | Dec 8, 2025 |
| 3MEa4sPyGLCf2xQR5k68gUsxYSosJ6UhJh | Script hash (P2SH) | 88.37722316 | 7 | Dec 7, 2025 | Dec 8, 2025 |
| 32ztoGoYiPCU8UnQ3ybqUqcWpSc7YoKGeu | Script hash (P2SH) | 1.00000000 | 1 | Dec 23, 2025 | Dec 23, 2025 |
| 3HNFTegz1nSDjoq8iepW5wMxDZCcVq1VuC | Script hash (P2SH) | 0.00010345 | 3 | Dec 8, 2025 | Dec 12, 2025 |
| 37GgrfZcywSLuBpQDf1t6aJicWzHRf2GFB | Script hash (P2SH) | 0.00001092 | 4 | Dec 8, 2025 | Jan 10, 2026 |
| 33muLjkXciJSLbpKLdiwAYasSdJvo7Rro3 | Script hash (P2SH) | 0.00000000 | 2 | Dec 7, 2025 | Jan 10, 2026 |
| bc1q4uccuzje5y77tajhgguzj3dut0rjkkq6thym8u2xvqhqn4zykrlsfsyhvl | Native SegWit script (P2WSH) | 0.00000000 | 3 | Jun 2, 2025 | Dec 8, 2025 |
| bc1q8qpfmpf6hcu3tgfvp8dgtf534rws8uhsl9vtk6p2f3r2gnqdz5sqxmty6q | Native SegWit script (P2WSH) | 0.00000000 | 7 | Jun 2, 2025 | Mar 31, 2026 |
| bc1qp7ngy8fdevakrqd98z0j27cl6vmeemtn9tc7mrsulcg8g3g52lkq92ulqr | Native SegWit script (P2WSH) | 0.00000000 | 5 | Jun 3, 2025 | Dec 8, 2025 |
| bc1qpzt4m58zzqgp84ktyuj5tz8g8k8ssg2g2d5eeerwhx4gxulqq5mqjzm5gc | Native SegWit script (P2WSH) | 0.00000000 | 4 | Jun 3, 2025 | Dec 8, 2025 |
| bc1qu02a3xq593j3t8ulrjsrtswgje236qn4up57h0245c8ngp03fl8qdnaaz9 | Native SegWit script (P2WSH) | 0.00000000 | 5 | Jul 8, 2025 | Dec 8, 2025 |
| bc1qzup4k7zn9jur7a8kz0dnaernzyf60h8ez6s9cpmp23wfw5djhvusd4p0v3 | Native SegWit script (P2WSH) | 0.00000000 | 6 | May 9, 2025 | Dec 8, 2025 |
Transactions
55 confirmed transactions, newest first, each counted once. Net change is the effect on all disclosed addresses together. Sent: Bitcoin left the disclosed addresses, with any change returning to them; the amount beneath is what went to addresses outside the set. Internal: a movement between disclosed addresses, netting to the fee. Mixed: inputs from inside and outside the set, so no amount is attributed. An address outside the set is not thereby someone else’s, and nothing here says whether anything was sold.
| Date (UTC) | Type | Net change (BTC) | Addresses | Block | Transaction |
|---|---|---|---|---|---|
| October 25, 2026, 18:00 UTC | Received | +0.00001080 |
| 973,103 | 987e9319b776… |
| October 15, 2026, 08:37 UTC | Received | +0.00043626 | 3FsDiWdG…rtxL | 971,540 | e879edf59c16… |
| August 9, 2026, 03:13 UTC | Received | +0.00001777 | 3FsDiWdG…rtxL | 961,668 | 0e9f02ff4f1f… |
| March 31, 2026, 14:37 UTC | Sent | −0.004988800.00498495 BTC to addresses outside the disclosed set; fee 385 sats | bc1q8qpf…ty6q | 943,073 | b3591ce3a340… |
| February 9, 2026, 14:08 UTC | Received | +0.00000546 | 38rFtDdF…ms2E | 935,752 | f8dfd6cec3e8… |
| February 9, 2026, 14:08 UTC | Received | +0.00000546 | 3FsDiWdG…rtxL | 935,752 | cb09ed195574… |
| January 24, 2026, 13:55 UTC | Received | +0.00004000 | 3FsDiWdG…rtxL | 933,643 | a20e4f198084… |
| January 10, 2026, 13:44 UTC | Sent | −1.000005141.00000000 BTC to addresses outside the disclosed set; fee 514 sats |
| 931,716 | 6e2a308e7142… |
| December 23, 2025, 22:28 UTC | Received | +1.00000000 | 32ztoGoY…KGeu | 929,180 | 0f9aeb8d1ec8… |
| December 20, 2025, 19:09 UTC | Received | +0.00000546 | 37GgrfZc…2GFB | 928,742 | 9ab2502c3a79… |
| December 20, 2025, 19:09 UTC | Received | +0.00000546 | 38rFtDdF…ms2E | 928,742 | 8a6d5710bacb… |
| December 20, 2025, 19:09 UTC | Received | +0.00000546 | 37GgrfZc…2GFB | 928,742 | 32da281d2f07… |
| December 12, 2025, 17:54 UTC | Received | +0.00010345 | 3HNFTegz…1VuC | 927,603 | df63d52fe689… |
| December 8, 2025, 22:19 UTC | Internal | −0.00000376between disclosed addresses; fee 376 sats |
| 927,044 | ec3715377fc8… |
| December 8, 2025, 15:10 UTC | Internal | −0.00000332between disclosed addresses; fee 332 sats |
| 927,001 | 27751d9eba4d… |
| December 8, 2025, 08:40 UTC | Received | +0.00005453 | 3MEa4sPy…UhJh | 926,968 | a5958b962100… |
| December 8, 2025, 05:44 UTC | Received | +0.00000548 | 3MEa4sPy…UhJh | 926,952 | 9cc1f4e4b73e… |
| December 8, 2025, 02:58 UTC | Internal | −0.00001765between disclosed addresses; fee 1,765 sats |
| 926,930 | b40d0861e644… |
| December 8, 2025, 02:58 UTC | Received | +88.37716315 | 3MEa4sPy…UhJh | 926,930 | 813635626ca2… |
| December 8, 2025, 02:41 UTC | Received | +47.10000000 | 3R2b6zwk…EhZH | 926,928 | 95c0f7b34054… |
| December 8, 2025, 02:23 UTC | Received | +0.03447714 | 3R2b6zwk…EhZH | 926,924 | 211d3ee8af25… |
| December 7, 2025, 23:52 UTC | Internal | −0.00000332between disclosed addresses; fee 332 sats |
| 926,905 | 9e51ddc48014… |
| December 7, 2025, 23:38 UTC | Received | +44.78698650 | 3R2b6zwk…EhZH | 926,904 | 32467706f8d7… |
| December 7, 2025, 14:03 UTC | Internal | −0.00000531between disclosed addresses; fee 531 sats |
| 926,833 | edb41fbec24b… |
| December 5, 2025, 19:39 UTC | Received | +44.78698650 | 3R2b6zwk…EhZH | 926,562 | fbd526d7d5f0… |
| December 5, 2025, 19:39 UTC | Received | +18.12803124 | 3R2b6zwk…EhZH | 926,562 | ac0c0e78c345… |
| December 5, 2025, 19:39 UTC | Received | +104.36314290 | 3R2b6zwk…EhZH | 926,562 | 960d8851a2b5… |
| December 5, 2025, 04:13 UTC | Received | +0.01000000 | 3R2b6zwk…EhZH | 926,493 | 69caf20da6c1… |
| December 5, 2025, 03:22 UTC | Received | +0.01000000 | 3R2b6zwk…EhZH | 926,486 | f63324e9906f… |
| December 5, 2025, 03:08 UTC | Received | +0.01000000 | 3R2b6zwk…EhZH | 926,485 | ab1333a33c73… |
| December 5, 2025, 01:23 UTC | Received | +0.01000000 | 3R2b6zwk…EhZH | 926,471 | 77e1104d9099… |
| December 4, 2025, 22:08 UTC | Received | +93.60006000 | 3R2b6zwk…EhZH | 926,453 | 652cbf067659… |
| December 4, 2025, 20:38 UTC | Received | +0.03003858 | 3R2b6zwk…EhZH | 926,447 | c658d0416dfc… |
| December 2, 2025, 11:17 UTC | Received | +39.32459815 | 3R2b6zwk…EhZH | 926,130 | 44d0c7fcc9be… |
| November 1, 2025, 00:14 UTC | Received | +0.00000330 | bc1qp7ng…ulqr | 921,687 | 619185e26ed2… |
| October 29, 2025, 02:28 UTC | Received | +0.00000330 | bc1qu02a…aaz9 | 921,268 | 056175a0682a… |
| October 26, 2025, 13:07 UTC | Received | +0.00000330 | bc1qzup4…p0v3 | 920,882 | fbfc10dc47e0… |
| July 30, 2025, 14:01 UTC | Sent | −309.61683828309.61683312 BTC to addresses outside the disclosed set; fee 516 sats | bc1q8qpf…ty6q | 907,821 | 02e044480f49… |
| July 29, 2025, 13:51 UTC | Received | +4,732.30550000 | bc1q8qpf…ty6q | 907,686 | bac705772480… |
| July 21, 2025, 18:57 UTC | Internal | −0.00001918between disclosed addresses; fee 1,918 sats | bc1qp7ng…ulqr | 906,565 | c3df5e410029… |
| July 21, 2025, 18:45 UTC | Internal | −0.00001918between disclosed addresses; fee 1,918 sats | bc1q8qpf…ty6q | 906,562 | e77784960eeb… |
| July 21, 2025, 18:45 UTC | Internal | −0.00001918between disclosed addresses; fee 1,918 sats | bc1qpzt4…m5gc | 906,562 | 2e51fed1c098… |
| July 21, 2025, 18:17 UTC | Internal | −0.00001209between disclosed addresses; fee 1,209 sats | bc1qzup4…p0v3 | 906,561 | ff909d507016… |
| July 16, 2025, 09:40 UTC | Sent | −0.000111640.00010357 BTC to addresses outside the disclosed set; fee 807 sats | bc1qu02a…aaz9 | 905,803 | 6ca01bab203a… |
| July 9, 2025, 13:56 UTC | Received | +0.31346447 | bc1qu02a…aaz9 | 904,764 | 786ac3d06881… |
| July 9, 2025, 13:47 UTC | Received | +0.00615525 | bc1qp7ng…ulqr | 904,762 | 907229924827… |
| July 8, 2025, 07:45 UTC | Received | +1,380.84464140 | bc1qu02a…aaz9 | 904,569 | 200cfeffe195… |
| July 3, 2025, 02:47 UTC | Received | +0.00000777 | bc1q4ucc…yhvl | 903,763 | ea2526ca3603… |
| June 4, 2025, 16:25 UTC | Received | +0.00001000 | bc1q8qpf…ty6q | 899,794 | 1074cdf18a54… |
| June 3, 2025, 07:32 UTC | Received | +0.00001500 | bc1qpzt4…m5gc | 899,615 | 526be75014fc… |
| June 3, 2025, 07:19 UTC | Received | +917.47360612 | bc1qp7ng…ulqr | 899,614 | c84fa54fb46e… |
| June 3, 2025, 07:09 UTC | Received | +10,500.00000000 | bc1qpzt4…m5gc | 899,613 | 3fc4c39d8677… |
| June 2, 2025, 19:07 UTC | Received | +14,000.00000000 | bc1q8qpf…ty6q | 899,536 | ce3d30995b0b… |
| June 2, 2025, 17:56 UTC | Received | +7,000.00000000 | bc1q4ucc…yhvl | 899,528 | 6ccd949adb47… |
| May 9, 2025, 18:56 UTC | Received | +4,812.22029710 | bc1qzup4…p0v3 | 895,994 | 73a3c91c18f2… |
Sources and method
Source. The balances and history on this page are read, when the site is built, from the public API of mempool.space, an open-source Bitcoin explorer the company does not operate, one address at a time; when mempool.space cannot be reached, from blockstream.info instead, and the line at the top names the one read. The list of addresses is kept on this site. Each address and transaction links to its page on mempool.space.
What is counted. An address’s balance is its confirmed funded amount less its confirmed spent amount. Unconfirmed transactions are listed as pending and excluded from balances. The running total adds each confirmed transaction’s net change in block order; a transaction that touches several disclosed addresses is counted once.
How transactions are classified. Each transaction is read whole, every input and output, against the list of disclosed addresses. Internal: every input and output is a disclosed address, and the net change is the fee. Sent: every input is a disclosed address and at least one output is not, even when change returns to the set; the amount shown is what went outside. Received: no input is a disclosed address. Mixed: inputs from inside and outside the set, in which case neither the fee nor the outside outputs are attributed to the company. The fee is counted as the company’s only when every input is a disclosed address. An address outside the disclosed set is not thereby known to belong to anyone else, and this page does not say whether anything was sold or to whom.
Independent check. At each build the same addresses are totalled on a second explorer (blockstream.info) and the result is stated at the top of the page. At the last build 14 of 14 addresses were checked and the totals agreed.
Refresh. The site is rebuilt on a schedule and on every change; the observation time at the top is the time of the last successful read, not the time you view the page. A transaction confirmed after that time appears at the next build. Retrieved 2026-11-10 08:49 UTC.
What this is not. This page is an observation of public blockchain data for the disclosed addresses. It is not the Bitcoin total reported in our financial statements, which is stated at its own date on the Investors page; it is not a reconciliation to those statements; and it is not an audit. Our filings with the Securities and Exchange Commission control. See the Legal notice on third-party data.